Suffolk County High School Hockey League Scoring Leaders As Of: Feb-03 2010
  V A R S I T Y   D I V I S I O N  
           
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  1 Hall,James 7 Middle Country - VR 38 16 54 16 5 1  
  2 Telesca,Thomas 19 Middle Country - VR 23 26 49 16 4 3  
  3 Goodermote,Craig 19 Sachem - VR 26 20 46 17 3 0  
  4 Dichiara,Frank 64 Connetquot/Sayville - VR 17 27 44 19 0 3  
  5 Boser,Brian 27 Smithtown - VR 21 19 40 20 2 2  
  6 Twining,Kyle 5 Kings Park/Commack - VR 15 23 38 18 1 2  
  7 Pusateri,Chris 37 Longwood - VR 18 18 36 18 2 1  
  8 Infantino,Louis 57 Kings Park/Commack - VR 13 22 35 19 1 2  
  9 Sainsbury,Michael 85 Sachem - VR 19 13 32 16 1 1  
  10 Mcmahon,Matthew 29 Smithtown - VR 16 16 32 20 1 1  
  11 Roth,Brian 71 Connetquot/Sayville - VR 22 9 31 20 2 1  
  12 Young,Tyler 10 Connetquot/Sayville - VR 18 13 31 14 4 1  
  13 Cangro,Keith 59 Sachem - VR 21 9 30 17 3 0  
  14 Russo,Nicholas 11 Connetquot/Sayville - VR 16 11 27 20 0 1  
  15 Schauer,Kevin 1 West Islip - VR 14 12 26 18 1 1  
  16 Amon,Brandon 17 Kings Park/Commack - VR 16 9 25 19 1 1  
  17 Fogarty,Michael 68 Sachem - VR 12 13 25 19 0 0  
  18 Basmajian,Zachary 48 Kings Park/Commack - VR 12 13 25 20 1 1  
  19 Porcillo,Christopher 44 Sachem - VR 11 14 25 17 1 1  
  20 Gangi,Eric 99 East Islip - VR 13 10 23 17 1 0  
  21 Iaia,Michael 26 Smithtown - VR 10 13 23 18 0 0  
  22 Tamer,Dillon 20 Kings Park/Commack - VR 8 15 23 19 0 3  
  23 Koniuch,Andrew 13 Kings Park/Commack - VR 14 8 22 16 1 0  
  24 Kersting,Steven 3 East Islip - VR 12 10 22 20 1 0  
  25 Frejka,Matthew 9 Longwood - VR 14 7 21 18 1 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  26 Saputo,Nicholas 14 Northport/Huntington - VR 13 8 21 17 1 0  
  27 Chizzoniti,Christopher 26 Sachem - VR 12 9 21 19 0 0  
  28 Sudano,Corey 7 East Islip - VR 13 7 20 14 0 0  
  29 Smith, Nicholas 16 Longwood - VR 7 13 20 19 0 1  
  30 Wood,Robert 93 Middle Country - VR 11 8 19 13 1 1  
  31 Weisberg,Michael 9 West Islip - VR 10 7 17 17 0 0  
  32 Calleja,Trevor 32 Middle Country - VR 9 8 17 14 1 0  
  33 Clark,Edward 91 East Islip - VR 9 8 17 17 0 0  
  34 Ober,Kevin 35 West Islip - VR 9 8 17 20 0 1  
  35 Twining,Corey 22 Kings Park/Commack - VR 8 9 17 18 0 0  
  36 Bizzaro,Joseph 95 Connetquot/Sayville - VR 5 12 17 20 0 0  
  37 Mortenson,Robert 23 Longwood - VR 12 4 16 19 1 0  
  38 Fidotta,Chris 13 Longwood - VR 7 9 16 17 0 0  
  39 Tumolo,Brian 22 Longwood - VR 7 9 16 17 0 0  
  40 Zurica, Stephen 83 Smithtown - VR 12 3 15 12 1 0  
  41 Rysdyk,Alex 89 Kings Park/Commack - VR 8 7 15 18 0 0  
  42 Murphy,Michael 65 West Islip - VR 8 7 15 20 0 0  
  43 Guadagno,Richard 67 East Islip - VR 7 8 15 18 0 0  
  44 Bruno,Victor 34 East Islip - VR 6 9 15 17 0 1  
  45 Gonsalves,Matthew 7 Kings Park/Commack - VR 8 6 14 19 0 0  
  46 Miller,Joseph 21 Northport/Huntington - VR 9 4 13 15 1 0  
  47 Leocadi,Gino 55 Connetquot/Sayville - VR 8 5 13 19 0 0  
  48 Faicco,Thomas 72 Smithtown - VR 8 5 13 20 1 0  
  49 Curran,Harry 11 Sachem - VR 0 13 13 19 0 0  
  50 Fargardo,Alexander 50 Kings Park/Commack - VR 8 4 12 16 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  51 Douros,Michael 6 Sachem - VR 7 5 12 16 0 0  
  52 Dicostanzo,Dominic 9 Kings Park/Commack - VR 6 6 12 17 0 0  
  53 Wally,Jason 53 Sachem - VR 6 6 12 19 0 0  
  54 Cartwright,Michael 0 Middle Country - VR 3 9 12 10 0 1  
  55 Scally,Kevin 91 Smithtown - VR 9 2 11 19 0 0  
  56 Oleary,Casey 41 Connetquot/Sayville - VR 6 5 11 19 0 1  
  57 Isgro,Brad 3 West Islip - VR 5 6 11 17 0 0  
  58 Grunwald,Edward 16 Connetquot/Sayville - VR 5 6 11 20 0 0  
  59 Tirelli,Thomas 55 Sachem - VR 6 4 10 16 1 0  
  60 Rinaldo,David 84 Smithtown - VR 6 4 10 20 0 0  
  61 Martinez,Carl 23 Sachem - VR 5 5 10 13 0 0  
  62 Albinski,Ryan 2 Connetquot/Sayville - VR 3 7 10 18 0 0  
  63 Castaldi,Christopher 14 West Islip - VR 3 7 10 18 0 0  
  64 Leonard,Mark 9 East Islip - VR 7 2 9 15 0 0  
  65 Quesada,Matthew 40 Longwood - VR 6 3 9 16 0 0  
  66 Grimaldi,Matthew 9 Middle Country - VR 5 4 9 15 0 0  
  67 Lotito,Johnny 15 Smithtown - VR 5 4 9 15 0 0  
  68 Zaccaro,Alan 88 West Islip - VR 4 5 9 16 1 0  
  69 Romano,John 37 Smithtown - VR 3 6 9 17 0 0  
  70 Leface,Michael 40 Northport/Huntington - VR 3 6 9 20 0 0  
  71 Uher Jr,Kenneth 70 East Islip - VR 1 8 9 12 0 0  
  72 John Jay   Hudson Valley - VR 8 0 8 1 1 0  
  73 Rodriguez,Tyler 22 Northport/Huntington - VR 5 3 8 17 0 0  
  74 Andreani,Bryan 12 Middle Country - VR 4 4 8 11 0 1  
  75 Pruzan,Adam 6 Northport/Huntington - VR 3 5 8 18 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  76 Szybillo,Thomas 9 Smithtown - VR 3 5 8 19 0 0  
  77 Dicanio,Michael 23 Smithtown - VR 3 5 8 20 0 0  
  78 Meier,Matthew 26 East Islip - VR 5 2 7 12 0 0  
  79 Dresch,William 0 West Islip - VR 4 3 7 11 0 0  
  80 Lunghi,James 16 Middle Country - VR 4 3 7 15 0 0  
  81 Rehm,Craig 39 Northport/Huntington - VR 4 3 7 18 0 0  
  82 Jermyn,Thomas 6 Longwood - VR 3 4 7 14 0 0  
  83 Grote,Christopher 97 Smithtown - VR 3 4 7 15 1 0  
  84 Sapia,Kevin 2 East Islip - VR 3 4 7 18 0 0  
  85 Przedpelski,Andrew 13 Middle Country - VR 2 5 7 14 0 1  
  86 Vonkampen,Peter 61 Connetquot/Sayville - VR 2 5 7 16 0 0  
  87 Cornwall   Hudson Valley - VR 6 0 6 1 1 0  
  88 Washingtonville Wizzards   Hudson Valley - VR 6 0 6 1 1 0  
  89 Comiskey,Colin 47 Northport/Huntington - VR 5 1 6 18 0 0  
  90 Fitzgerald,Liam 17 Northport/Huntington - VR 5 1 6 18 0 0  
  91 Towers,Eric 52 Middle Country - VR 4 2 6 10 0 0  
  92 Mastrocovi,Sean 71 Sachem - VR 3 3 6 17 0 0  
  93 Vadala,Corey 79 Connetquot/Sayville - VR 3 3 6 18 0 0  
  94 Wilkom,James 10 Smithtown - VR 2 4 6 15 0 0  
  95 Baren,Alex 12 Kings Park/Commack - VR 2 4 6 19 0 0  
  96 Helfst,Ryan 21 Middle Country - VR 1 5 6 16 0 0  
  97 Levitan,Jordan 76 Longwood - VR 1 5 6 17 0 0  
  98 Colyvas,Robert 93 Kings Park/Commack - VR 0 6 6 11 0 0  
  99 John Jay   Hudson Valley - VR 5 0 5 1 1 0  
  100 Massaro,Nicholas 40 Sachem - VR 3 2 5 15 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  101 Montaniz,John 2 Longwood - VR 3 2 5 16 0 0  
  102 Sweeney,Travis 3 Connetquot/Sayville - VR 3 2 5 19 0 0  
  103 Dodge,Michael 93 Smithtown - VR 2 3 5 18 0 0  
  104 Lojo,Anthony 24 East Islip - VR 2 3 5 18 0 0  
  105 Houston,Eric 11 West Islip - VR 2 3 5 19 0 0  
  106 Blount,Robert 50 Sachem - VR 1 4 5 18 0 0  
  107 Feldman,Josh 8 Kings Park/Commack - VR 1 4 5 18 0 0  
  108 Rogers,Brian 20 West Islip - VR 1 4 5 19 0 0  
  109 FDR   Hudson Valley - VR 4 0 4 1 1 0  
  110 Porcello,Dylan 4 Northport/Huntington - VR 3 1 4 19 0 0  
  111 Kann,Julien 5 Northport/Huntington - VR 3 1 4 8 0 0  
  112 Lindstadt,Willis 19 Northport/Huntington - VR 3 1 4 9 0 0  
  113 Miller,Anthony 19 West Islip - VR 2 2 4 13 0 0  
  114 Bucaria,Patrick 44 Smithtown - VR 2 2 4 19 0 0  
  115 Fazio,Michael 1 Kings Park/Commack - VR 2 2 4 19 0 0  
  116 Irace,Scott 55 East Islip - VR 2 2 4 20 0 0  
  117 Meier,Brendan 92 East Islip - VR 1 3 4 15 0 0  
  118 Faraone,Gerard 52 East Islip - VR 1 3 4 17 0 0  
  119 Staehler,Michael 87 Connetquot/Sayville - VR 1 3 4 20 0 0  
  120 Argano,Vincent 5 Middle Country - VR 0 4 4 14 0 0  
  121 Billings,Cameron 92 West Islip - VR 0 4 4 15 0 0  
  122 Rubin,Thomas 38 West Islip - VR 0 4 4 16 0 1  
  123 Marrone,Joseph 4 Sachem - VR 0 4 4 20 0 0  
  124 FDR   Hudson Valley - VR 3 0 3 1 1 0  
  125 Hendrick Hudson   Hudson Valley - VR 3 0 3 1 1 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  126 Orange County West   Hudson Valley - VR 3 0 3 1 1 0  
  127 Orange County West   Hudson Valley - VR 3 0 3 1 1 0  
  128 Washingtonville Wizzards   Hudson Valley - VR 3 0 3 1 1 0  
  129 Hobby,Matthew 34 Smithtown - VR 1 2 3 12 0 0  
  130 Haun,Chris 48 Sachem - VR 1 2 3 15 0 0  
  131 Marino,John 24 Northport/Huntington - VR 1 2 3 16 0 0  
  132 Monahan,Daniel 57 Connetquot/Sayville - VR 1 2 3 19 0 0  
  133 Johnson,Beau 97 Connetquot/Sayville - VR 1 2 3 20 0 0  
  134 Janketic,Matthew 12 Northport/Huntington - VR 1 2 3 2 0 0  
  135 Kaires,Salvatore 66 Middle Country - VR 1 2 3 9 0 0  
  136 Miller,Thomas 14 Middle Country - VR 0 3 3 14 0 0  
  137 Pizzuto,Nicholas 51 East Islip - VR 0 3 3 15 0 0  
  138 FDR   Hudson Valley - VR 2 0 2 1 0 0  
  139 Hendrick Hudson   Hudson Valley - VR 2 0 2 1 0 0  
  140 Figueroa,Alejandro 87 Longwood - VR 1 1 2 15 0 0  
  141 Richards,Brian 5 East Islip - VR 1 1 2 17 0 0  
  142 Ward,Brendan 81 East Islip - VR 1 1 2 2 0 0  
  143 Spillane,Ryan 68 Middle Country - VR 1 1 2 4 0 0  
  144 Coogan,William 1 East Islip - VR 0 2 2 10 0 0  
  145 Mchugh,Paul 50 East Islip - VR 0 2 2 19 0 0  
  146 Vadala,Michael 77 Northport/Huntington - VR 0 2 2 19 0 0  
  147 Muller,Alfred 44 West Islip - VR 0 2 2 20 0 0  
  148 Pritchard,William 33 West Islip - VR 0 2 2 2 0 0  
  149 Cassano,Adam 13 East Islip - VR 1 0 1 11 0 0  
  150 Arlington   Hudson Valley - VR 1 0 1 1 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  151 Cornwall   Hudson Valley - VR 1 0 1 1 0 0  
  152 Coyle,Michael 9 Northport/Huntington - VR 1 0 1 1 0 0  
  153 Forfeit   Northport/Huntington - VR 1 0 1 1 0 0  
  154 Forfeit   Connetquot/Sayville - VR 1 0 1 1 0 0  
  155 Forfeit   Middle Country - VR 1 0 1 2 0 0  
  156 Pusateri,Curtis 88 Longwood - VR 1 0 1 2 0 0  
  157 Giovia,Gary 18 Longwood - VR 1 0 1 5 0 0  
  158 Michiels,Ryan 30 West Islip - VR 0 1 1 16 0 0  
  159 Burke,Thomas 33 Kings Park/Commack - VR 0 1 1 19 0 0  
  160 Duminuco,Daniel 30 Smithtown - VR 0 1 1 19 0 0  
  161 Giannino,Richard 35 Northport/Huntington - VR 0 1 1 19 0 0  
  162 Vonkampen,Trevor 39 Connetquot/Sayville - VR 0 1 1 19 0 0  
  163 Campo Jr,Joseph 8 Middle Country - VR 0 1 1 1 0 0  
  164 Malone,Brian 10 Middle Country - VR 0 1 1 1 0 0  
  165 Connolly,Sean 31 Smithtown - VR 0 1 1 20 0 0  
  166 Scarola,Michael 14 East Islip - VR 0 1 1 20 0 0  
  167 Eiermann,Jason 7 West Islip - VR 0 1 1 3 0 0  
  168 Aureliano,Paul 26 Northport/Huntington - VR 0 0 0 0 0 0  
  169 Bassett,Brandon 37 Sachem - VR 0 0 0 0 0 0  
  170 Battelli,Matthew 92 Sachem - VR 0 0 0 0 0 0  
  171 Boyle,Stephen   Middle Country - VR 0 0 0 0 0 0  
  172 Calvagna,Salvatore 7 Sachem - VR 0 0 0 0 0 0  
  173 Carson,James 2 Northport/Huntington - VR 0 0 0 0 0 0  
  174 Davidson,Dakota   Middle Country - VR 0 0 0 0 0 0  
  175 Dombkowski,Anthony   Middle Country - VR 0 0 0 0 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  176 Donnelly,Robert 77 Sachem - VR 0 0 0 0 0 0  
  177 Fallica,Tyler 98 Longwood - VR 0 0 0 0 0 0  
  178 Gaynor,Jake 77 Kings Park/Commack - VR 0 0 0 0 0 0  
  179 Isgro,Travis 19 West Islip - VR 0 0 0 0 0 0  
  180 Lorenz,Kevin   Northport/Huntington - VR 0 0 0 0 0 0  
  181 Posillico,Alex 16 Sachem - VR 0 0 0 0 0 0  
  182 Santiago,Erick 90 Sachem - VR 0 0 0 0 0 0  
  183 Simonetti,Stephen   East Islip - VR 0 0 0 0 0 0  
  184 Sosa,Nicolas 19 East Islip - VR 0 0 0 0 0 0  
  185 Souza,Nicholas 66 Longwood - VR 0 0 0 0 0 0  
  186 Valva,Bobby 69 East Islip - VR 0 0 0 0 0 0  
  187 Macmullen,Michael 35 Longwood - VR 0 0 0 14 0 0  
  188 Macklis,Justin 28 Sachem - VR 0 0 0 17 0 0  
  189 Alonzo,Michael 30 Longwood - VR 0 0 0 18 0 0  
  190 Robinson,Theodore 41 Northport/Huntington - VR 0 0 0 18 0 0  
  191 Rozzi,Sam 34 Middle Country - VR 0 0 0 18 0 0  
  192 Smith,Tracy 31 Middle Country - VR 0 0 0 18 0 0  
  193 Sullivan,Michael 31 East Islip - VR 0 0 0 18 0 0  
  194 Santiago,Joseph 82 Sachem - VR 0 0 0 19 0 0  
  195 Watts,Chris 24 Connetquot/Sayville - VR 0 0 0 19 0 0  
  196 Arlington   Hudson Valley - VR 0 0 0 1 0 0  
  197 Bogart,Kenneth 14 Smithtown - VR 0 0 0 1 0 0  
  198 Cantor,David 5 West Islip - VR 0 0 0 1 0 0  
  199 Caraturo,Michael 94 Middle Country - VR 0 0 0 1 0 0  
  200 Cerasi,Dominic 4 Middle Country - VR 0 0 0 1 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  201 Conner,Thomas 10 West Islip - VR 0 0 0 1 0 0  
  202 Curry,Joseph 17 West Islip - VR 0 0 0 1 0 0  
  203 FDR   Hudson Valley - VR 0 0 0 1 0 0  
  204 John Jay   Hudson Valley - VR 0 0 0 1 0 0  
  205 Orange County West   Hudson Valley - VR 0 0 0 1 0 0  
  206 Schrom,Joseph 30 Northport/Huntington - VR 0 0 0 1 0 0  
  207 Sirico,Anthony 16 West Islip - VR 0 0 0 1 0 0  
  208 Robertson,Richard 68 Connetquot/Sayville - VR 0 0 0 20 0 0  
  209 Abruzzo,Thomas 33 Middle Country - VR 0 0 0 2 0 0  
  210 Adamo,Evan 62 Northport/Huntington - VR 0 0 0 2 0 0  
  211 Costello,Ryan 10 Northport/Huntington - VR 0 0 0 2 0 0  
  212 Flaherty,Sean 8 West Islip - VR 0 0 0 2 0 0  
  213 Kelly,Owen 15 West Islip - VR 0 0 0 2 0 0  
  214 Koerner,Kyle 96 West Islip - VR 0 0 0 2 0 0  
  215 Meyer,Christopher 18 West Islip - VR 0 0 0 2 0 0  
  216 Schnetzer,Brendan 77 Middle Country - VR 0 0 0 2 0 0  
  217 Stahno,John 87 Northport/Huntington - VR 0 0 0 2 0 0  
  218 Sullivan,George 66 Northport/Huntington - VR 0 0 0 2 0 0  
  219 Tessar,Mitchell 6 West Islip - VR 0 0 0 2 0 0  
  220 Vanleuvan,Charles 93 Northport/Huntington - VR 0 0 0 2 0 0  
  221 Dimattei,Thomas 81 Longwood - VR 0 0 0 5 0 0  
  222 Stone,Michael 27 Northport/Huntington - VR 0 0 0 5 0 0  
  223     West Islip - VR 0 0 0 0 0 0  
  224     East Islip - VR 0 0 0 0 0 0  
  225     Smithtown - VR 0 0 0 0 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  226     Kings Park/Commack - VR 0 0 0 0 0 0  
  227     Connetquot/Sayville - VR 0 0 0 0 0 0  
  228     Connetquot/Sayville - VR 0 0 0 0 0 0  
  229     Connetquot/Sayville - VR 0 0 0 0 0 0  
  230     Connetquot/Sayville - VR 0 0 0 0 0 0  
  231     Connetquot/Sayville - VR 0 0 0 0 0 0  
  232     Connetquot/Sayville - VR 0 0 0 0 0 0  
  233     Connetquot/Sayville - VR 0 0 0 0 0 0  
  234     Connetquot/Sayville - VR 0 0 0 0 0 0  
  235     Connetquot/Sayville - VR 0 0 0 0 0 0  
  236     Connetquot/Sayville - VR 0 0 0 0 0 0  
  237     Connetquot/Sayville - VR 0 0 0 0 0 0  
  238   18 summary 0 0 0 0 0 0  
  239     titles 0 0 0 0 0 0  
  240     coaches 0 0 0 0 0 0  
  241     coaches 0 0 0 0 0 0  
  242     coaches 0 0 0 0 0 0  
                       
               
Back