Suffolk County High School Hockey League Scoring Leaders As Of: Apr-23 2010
  J U N I O R   V A R S I T Y   D I V I S I O N  
           
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  1 Goldberg,Matthew 66 Kings Park/Commack - JV 41 25 66 26 5 3  
  2 Habberstad,Christian 61 St Anthony - JV 22 42 64 26 2 5  
  3 Sorkin,Benjamin 17 Half Hollow Hills - JV 48 12 60 17 11 1  
  4 Arbour,Jay 39 Mt. Sinai/Miller Place - JV 48 11 59 26 7 0  
  5 Battelli,Matthew 92 Sachem - JV 32 24 56 25 5 1  
  6 Drasser,Drew 61 Mt. Sinai/Miller Place - JV 31 22 53 23 5 3  
  7 Hickey,John 66 St Anthony - JV 31 20 51 23 4 1  
  8 Dimartino,PJ 66 Connetquot/Sayville - JV 29 21 50 26 4 0  
  9 Kowalsky,Daniel 92 Kings Park/Commack - JV 32 17 49 27 3 0  
  10 Gentile,Steven 16 St Anthony - JV 26 21 47 26 2 3  
  11 Lore,Daniel 96 Mt. Sinai/Miller Place - JV 18 28 46 21 1 4  
  12 Lafata,Joseph 29 East Islip - JV 30 15 45 25 4 0  
  13 Posillico,Alex 16 Sachem - JV 28 17 45 24 3 0  
  14 Kaiser,Brett 16 Kings Park/Commack - JV 15 30 45 27 2 2  
  15 Simonetti,Stephen 42 East Islip - JV 26 17 43 24 0 0  
  16 Rifice,Tyler 12 Connetquot/Sayville - JV 20 23 43 25 0 2  
  17 Gonzalez,Andrew 21 Connetquot/Sayville - JV 25 13 38 22 2 0  
  18 Arroyo,Bryan 36 Connetquot/Sayville - JV 19 18 37 26 2 0  
  19 Korf,Kyle 28 Mt. Sinai/Miller Place - JV 18 19 37 24 1 0  
  20 Santiago,Erick 90 Sachem - JV 13 21 34 26 0 2  
  21 Lafontaine,Daniel 92 St Anthony - JV 21 12 33 16 3 2  
  22 Heyman,Brian 8 Half Hollow Hills - JV 13 17 30 24 0 1  
  23 Zaverdas,Christopher 46 Kings Park/Commack - JV 20 9 29 14 4 0  
  24 Larkin,Timothy 49 St Anthony - JV 14 15 29 15 1 3  
  25 Skopek,Timothy 7 St John - JV 19 9 28 23 1 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  26 Dalessandro,Ryan 68 St Anthony - JV 18 9 27 19 3 0  
  27 Bogart,Kenneth 14 Smithtown - JV 16 11 27 24 0 0  
  28 Towers,Douglas 8 Smithtown - JV 16 11 27 26 0 0  
  29 Conner,Thomas 10 West Islip - JV 15 12 27 23 1 0  
  30 Converso,Brian 99 East Islip - JV 17 9 26 25 0 0  
  31 Guadagno,Jake 98 East Islip - JV 17 9 26 25 1 0  
  32 Schnetzer,Brendan 77 Middle Country - JV 20 5 25 26 1 0  
  33 Eiermann,Jason 7 West Islip - JV 15 10 25 27 0 0  
  34 Parisi,Vincent 48 East Islip - JV 9 16 25 24 0 1  
  35 Frey,Brian 23 Smithtown - JV 14 10 24 26 1 1  
  36 Campbell,Chris 33 St Anthony - JV 13 11 24 24 0 1  
  37 Roszkowski,Kamil 21 East Islip - JV 12 12 24 26 0 2  
  38 Tarasco,Nicholas 24 Sachem - JV 7 16 23 16 0 1  
  39 Stahno,John 87 Northport/Huntington - JV 12 8 20 26 2 0  
  40 Fenimore,Michael 13 Half Hollow Hills - JV 9 11 20 25 1 1  
  41 Tessar,Mitchell 6 West Islip - JV 8 12 20 26 0 1  
  42 Coyle,Michael 9 Northport/Huntington - JV 13 6 19 25 0 0  
  43 Palomba,Robert 87 St John - JV 13 6 19 25 1 0  
  44 Rubino,Joseph 3 Smithtown - JV 13 6 19 27 1 0  
  45 Orgonas,Conal 22 Connetquot/Sayville - JV 10 9 19 27 0 1  
  46 Donnelly,Robert 77 Sachem - JV 8 11 19 23 0 1  
  47 Casey,Robert 45 St Anthony - JV 7 12 19 26 0 1  
  48 Iannacchino,Paul 18 Mt. Sinai/Miller Place - JV 5 14 19 26 0 0  
  49 Yodice,James 23 Kings Park/Commack - JV 11 7 18 26 0 0  
  50 Seres,Michael 19 Kings Park/Commack - JV 8 10 18 26 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  51 Tatarian,Kevin 44 Half Hollow Hills - JV 7 11 18 25 0 1  
  52 Miller,Daniel 19 Connetquot/Sayville - JV 5 13 18 26 0 0  
  53 Ragone,Santino 33 St John - JV 14 3 17 16 2 0  
  54 Fenster,Brian 54 Connetquot/Sayville - JV 8 9 17 23 0 1  
  55 Rizzotti,Vincent 77 St John - JV 8 9 17 23 0 1  
  56 Bennett,William 22 Smithtown - JV 6 11 17 24 0 1  
  57 Berland,Alex 5 Half Hollow Hills - JV 11 5 16 25 0 0  
  58 Smith,Christian 14 Half Hollow Hills - JV 8 8 16 23 0 0  
  59 Mcevaddy,Kyle 8 St John - JV 7 9 16 14 0 0  
  60 Calandra,Ryan 10 St Anthony - JV 7 9 16 27 1 0  
  61 Frantin,Daylin 15 Half Hollow Hills - JV 6 10 16 16 0 0  
  62 Vanleuvan,Charles 93 Northport/Huntington - JV 9 6 15 22 1 0  
  63 Naglieri,Brandon 13 Smithtown - JV 8 7 15 20 1 0  
  64 Olivero,Anthony 5 Connetquot/Sayville - JV 8 7 15 26 0 0  
  65 Malone,Brian 5 Middle Country - JV 4 11 15 27 0 0  
  66 Suttora,Michael 91 St John - JV 9 5 14 14 1 0  
  67 Sirico,Anthony 16 West Islip - JV 9 5 14 26 0 0  
  68 Schreiber,James 88 Smithtown - JV 8 6 14 18 0 0  
  69 Alese,Matthew 14 St Anthony - JV 6 8 14 27 0 0  
  70 Blair,Justin 47 St Anthony - JV 3 11 14 26 0 0  
  71 Curry,Michael 25 St Anthony - JV 6 7 13 21 0 0  
  72 Donahue,Kevin 43 Smithtown - JV 5 8 13 27 0 0  
  73 Mangia,Nicholas 92 Smithtown - JV 3 10 13 24 0 0  
  74 Vitale,Edward 90 Smithtown - JV 8 4 12 26 0 0  
  75 Lehmann,Ryan 39 Kings Park/Commack - JV 7 5 12 26 0 1  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  76 Smith,Nicholas 84 St Anthony - JV 6 6 12 21 0 0  
  77 Flaherty,Sean 8 West Islip - JV 6 6 12 24 1 0  
  78 Koerner,Kyle 96 West Islip - JV 5 7 12 27 0 0  
  79 Gaynor,Brandon 77 Kings Park/Commack - JV 3 9 12 24 0 1  
  80 Blackler,Thomas 48 St Anthony - JV 2 10 12 26 0 1  
  81 Plume,Alexander 38 Sachem - JV 8 3 11 20 0 0  
  82 Monaco,Michael 5 Mt. Sinai/Miller Place - JV 6 5 11 21 0 0  
  83 Curry,Joseph 17 West Islip - JV 6 5 11 23 0 0  
  84 Jacobsen,John 11 Mt. Sinai/Miller Place - JV 5 6 11 27 0 0  
  85 Casiano,Patrick 18 East Islip - JV 4 7 11 24 0 0  
  86 Vandenburg,Cody 17 East Islip - JV 4 7 11 26 0 0  
  87 Galiczewski,Jessica 11 Kings Park/Commack - JV 2 9 11 23 0 1  
  88 Kessler,Matthew 76 Half Hollow Hills - JV 2 9 11 24 0 0  
  89 Kirschenheiter,Keith 27 East Islip - JV 9 1 10 22 0 0  
  90 Losh,Christopher 8 Northport/Huntington - JV 8 2 10 25 0 0  
  91 Alexander,Patrick 26 St John - JV 5 5 10 21 0 0  
  92 Ranftle,Matthew 26 Half Hollow Hills - JV 5 5 10 23 0 1  
  93 Paulson,Jared 15 Kings Park/Commack - JV 4 6 10 18 0 0  
  94 Schall,Travis 14 Mt. Sinai/Miller Place - JV 4 6 10 23 0 0  
  95 Ambery,Nicholas 11 Smithtown - JV 4 6 10 24 0 0  
  96 Lojo,Nicholas 41 Sachem - JV 4 6 10 24 0 0  
  97 Gagnon,Daniel 23 East Islip - JV 3 7 10 24 0 0  
  98 Mclean,John 46 East Islip - JV 3 7 10 25 0 0  
  99 Penn,David 25 Mt. Sinai/Miller Place - JV 2 8 10 22 0 2  
  100 Ferremi,Andrew 41 East Islip - JV 2 8 10 26 0 1  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  101 Mujica,Justin 36 Sachem - JV 6 3 9 19 0 0  
  102 Meyer,Christopher 18 West Islip - JV 4 5 9 23 0 0  
  103 Becker,Kyle 95 Northport/Huntington - JV 4 5 9 26 0 0  
  104 Sadowsky,Steven 45 Mt. Sinai/Miller Place - JV 3 6 9 19 0 0  
  105 Panza,Ryan 25 Northport/Huntington - JV 3 6 9 23 0 0  
  106 Calvagna,Salvatore 7 Sachem - JV 3 6 9 26 0 0  
  107 Noce,Joseph 72 Smithtown - JV 1 8 9 22 0 0  
  108 Lawlor,Jamie 8 Mt. Sinai/Miller Place - JV 1 8 9 25 0 0  
  109 Smith,Brendan 2 Sachem - JV 6 2 8 27 0 0  
  110 Walsh,Joseph 14 Connetquot/Sayville - JV 5 3 8 23 1 0  
  111 Silverman,Mackenzie 2 Half Hollow Hills - JV 4 4 8 19 0 0  
  112 Freeman,Brandan 25 Kings Park/Commack - JV 4 4 8 25 0 0  
  113 Caraturo,Michael 94 Middle Country - JV 4 4 8 26 0 0  
  114 Masi,Brian 42 Smithtown - JV 3 5 8 16 0 0  
  115 Gelabert,Christopher 55 Northport/Huntington - JV 3 5 8 20 0 0  
  116 Badaracco,Nicholas 40 Half Hollow Hills - JV 2 6 8 22 0 0  
  117 Cantor,David 5 West Islip - JV 2 6 8 24 0 0  
  118 Kelly,Owen 15 West Islip - JV 5 2 7 26 0 0  
  119 Piascik,Patryk 97 Kings Park/Commack - JV 4 3 7 21 0 0  
  120 Pergola,Anthony 7 Northport/Huntington - JV 3 4 7 11 0 0  
  121 Weyant,Daniel 15 Connetquot/Sayville - JV 3 4 7 20 0 0  
  122 Costello,Ryan 10 Northport/Huntington - JV 3 4 7 22 0 0  
  123 Wenstrom,Eric 17 Smithtown - JV 3 4 7 23 0 0  
  124 Riviezzo,Dillon 4 St Anthony - JV 3 4 7 24 0 0  
  125 Langhamer,Craig 9 Half Hollow Hills - JV 3 4 7 25 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  126 Mcdermott,John 51 St John - JV 2 5 7 22 0 0  
  127 Weissler,Raymond 2 St John - JV 1 6 7 24 0 0  
  128 Rosen,Joshua 18 Kings Park/Commack - JV 0 7 7 25 0 0  
  129 Saffron,Jordan 9 Smithtown - JV 0 7 7 27 0 0  
  130 Colletti,Rocco 42 Sachem - JV 5 1 6 19 0 0  
  131 Cahn,David 88 Connetquot/Sayville - JV 5 1 6 23 0 0  
  132 Janketic,Matthew 12 Northport/Huntington - JV 5 1 6 4 1 0  
  133 Campo Jr,Joseph 8 Middle Country - JV 4 2 6 24 1 0  
  134 Johnson,Daniel 45 St John - JV 4 2 6 25 0 0  
  135 Goldsmith,Peter 3 Northport/Huntington - JV 3 3 6 22 0 0  
  136 Renick,Daniel 62 Kings Park/Commack - JV 2 4 6 26 0 0  
  137 Catania,Nolan 28 St John - JV 1 5 6 27 0 0  
  138 Toomey,Will 17 St John - JV 3 2 5 13 0 0  
  139 Smith, Sean 55 Middle Country - JV 3 2 5 19 0 0  
  140 Occhiuto,Joseph 46 Smithtown - JV 2 3 5 22 0 0  
  141 Abruzzo,Thomas 33 Middle Country - JV 2 3 5 26 0 0  
  142 Isgro,Travis 19 West Islip - JV 1 4 5 20 0 0  
  143 Christensen,Louis 42 Connetquot/Sayville - JV 1 4 5 25 0 0  
  144 Fielder,Brian 32 St John - JV 1 4 5 26 0 0  
  145 Lawrence,Joshua 7 Mt. Sinai/Miller Place - JV 0 5 5 24 0 0  
  146 Arleo,Garrett 33 Northport/Huntington - JV 2 2 4 18 0 0  
  147 Price,Nathan 12 St John - JV 2 2 4 24 0 0  
  148 Saparito,Eric 4 St John - JV 1 3 4 23 0 0  
  149 Marx,Amber 16 Northport/Huntington - JV 1 3 4 24 0 0  
  150 Griebel,Brendan 18 Northport/Huntington - JV 1 3 4 26 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  151 Durand,Griffin 2 Kings Park/Commack - JV 0 4 4 18 0 0  
  152 Aprea,Nicholas 4 Connetquot/Sayville - JV 0 4 4 19 0 0  
  153 Gallina,Nicholas 25 Sachem - JV 0 4 4 25 0 0  
  154 Iandoli,Dominic 7 Smithtown - JV 0 4 4 25 0 0  
  155 Lynch,Daniel 9 Connetquot/Sayville - JV 0 4 4 27 0 0  
  156 Napolitano,Lorenzo 10 Middle Country - JV 0 4 4 27 0 0  
  157 Calleja,Trevor 121 Middle Country - JV 3 0 3 2 1 0  
  158 Cassano,Adam 13 East Islip - JV 3 0 3 6 0 0  
  159 Blatt,William 91 Smithtown - JV 3 0 3 9 0 0  
  160 Belz,Austin 24 St John - JV 2 1 3 18 0 0  
  161 Farino,James 8 Connetquot/Sayville - JV 2 1 3 26 0 0  
  162 Pernick,Alex 55 Kings Park/Commack - JV 2 1 3 3 0 0  
  163 Kaplan,Steven 13 Kings Park/Commack - JV 1 2 3 20 0 0  
  164 Vrankovic,Christian 29 Northport/Huntington - JV 1 2 3 21 0 0  
  165 Rizzotti,Vincent   St Anthony - JV 1 2 3 3 0 0  
  166 Gallo,Tyler 29 Middle Country - JV 0 3 3 21 0 0  
  167 Seda,Louis 93 East Islip - JV 0 3 3 24 0 0  
  168 Kelsey,William 77 East Islip - JV 0 3 3 25 0 0  
  169 Renner,Jason 50 Middle Country - JV 0 3 3 25 0 0  
  170 Pisano,Anthony 88 Sachem - JV 0 3 3 27 0 0  
  171 Spillane,Kevin 2 Middle Country - JV 2 0 2 20 0 0  
  172 Otten,Jonathan 85 East Islip - JV 1 1 2 24 0 0  
  173 Adamo,Evan 62 Northport/Huntington - JV 1 1 2 26 0 0  
  174 Mcavoy,Daniel 94 St Anthony - JV 0 2 2 15 0 0  
  175 Andolena,Michael 77 Mt. Sinai/Miller Place - JV 0 2 2 21 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  176 Spatola,Lindsey 49 Sachem - JV 0 2 2 21 0 0  
  177 Houghtalen,Grant 17 Middle Country - JV 0 2 2 22 0 0  
  178 Hazelton,Justin 85 Kings Park/Commack - JV 0 2 2 24 0 0  
  179 Boland,Brian 73 St Anthony - JV 0 2 2 25 0 0  
  180 Bassett,Brandon 37 Sachem - JV 0 2 2 26 0 0  
  181 Grimaldi,Matthew 9 Middle Country - JV 0 2 2 2 0 0  
  182 Haugland,Andrew 3 St John - JV 0 2 2 8 0 0  
  183 Digiovanna,Christopher 95 Sachem - JV 1 0 1 1 0 0  
  184 Antovel,Jonathn 71 St John - JV 1 0 1 22 0 0  
  185 Wild,Noah 95 West Islip - JV 1 0 1 3 0 0  
  186 Vidal,Justin 17 Mt. Sinai/Miller Place - JV 1 0 1 4 0 0  
  187 Letizia,Tyler 95 Smithtown - JV 0 1 1 13 0 0  
  188 Russo,Michael 96 Sachem - JV 0 1 1 15 0 0  
  189 Lerner,Daniel 94 Half Hollow Hills - JV 0 1 1 19 0 0  
  190 Omack,Justine 93 Sachem - JV 0 1 1 1 0 0  
  191 Nudelman,Danniel 4 Smithtown - JV 0 1 1 21 0 0  
  192 Telemaque,Travis 69 Northport/Huntington - JV 0 1 1 21 0 0  
  193 Krause,William 31 St John - JV 0 1 1 24 0 0  
  194 Pachman,Seth 29 Kings Park/Commack - JV 0 1 1 24 0 0  
  195 Harris,William 81 Sachem - JV 0 1 1 26 0 0  
  196 Lopiccolo,Timothy 27 St John - JV 0 1 1 27 0 0  
  197 Shade,Zack 20 St John - JV 0 1 1 7 0 0  
  198 Lazaro,Richard 31 Half Hollow Hills - JV 0 0 0 13 0 0  
  199 Roberts,Kyle 21 St John - JV 0 0 0 14 0 0  
  200 Johnson-Sally,Sean 30 West Islip - JV 0 0 0 18 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  201 Mcmenamy,Andrew 29 St John - JV 0 0 0 18 0 0  
  202 Dispigna,Ralph 44 St Anthony - JV 0 0 0 19 0 0  
  203 Jacobs,Matthew 35 Kings Park/Commack - JV 0 0 0 19 0 0  
  204 Bagdziunas,Thomas 19 Smithtown - JV 0 0 0 1 0 0  
  205 Gambino,Devin 34 St Anthony - JV 0 0 0 1 0 0  
  206 Superty,Chris 1 West Islip - JV 0 0 0 1 0 0  
  207 Langhamer,Marc 30 Half Hollow Hills - JV 0 0 0 20 0 0  
  208 Grossmann,Kyle 88 St John - JV 0 0 0 22 0 0  
  209 Hoehl,Allan 9 Mt. Sinai/Miller Place - JV 0 0 0 22 0 0  
  210 Kearney,Patrick 22 Middle Country - JV 0 0 0 22 0 0  
  211 Drapala,Thomas 39 Smithtown - JV 0 0 0 24 0 0  
  212 Valva,Frank 61 East Islip - JV 0 0 0 24 0 0  
  213 Vuolo,Brandon 36 East Islip - JV 0 0 0 24 0 0  
  214 Deschamps,Bryan 31 Northport/Huntington - JV 0 0 0 25 0 0  
  215 Ficken,Brett 33 Connetquot/Sayville - JV 0 0 0 25 0 0  
  216 Hamlett,Christian 34 Connetquot/Sayville - JV 0 0 0 25 0 0  
  217 Semler,Salvatore 88 Middle Country - JV 0 0 0 25 0 0  
  218 Colarossi,David 31 West Islip - JV 0 0 0 26 0 0  
  219 Gehres,Eric 38 East Islip - JV 0 0 0 26 0 0  
  220 Schrom,Joseph 30 Northport/Huntington - JV 0 0 0 26 0 0  
  221 Wahid,Mustafa 30 Mt. Sinai/Miller Place - JV 0 0 0 26 0 0  
  222 Berkowitz,Joshua 75 West Islip - JV 0 0 0 2 0 0  
  223 Hollowell,Michael 91 Middle Country - JV 0 0 0 2 0 0  
  224 Martinez,Michael 25 Middle Country - JV 0 0 0 2 0 0  
  225 Mellone,Robert 1 Smithtown - JV 0 0 0 2 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  226 Ruby,Jake 31 Kings Park/Commack - JV 0 0 0 2 0 0  
  227 Creighton,Matthew 15 Middle Country - JV 0 0 0 3 0 0  
  228 Mcdade,Kevin 27 Middle Country - JV 0 0 0 3 0 0  
  229 Napolitano, Paul 41 St Anthony - JV 0 0 0 5 0 0  
  230 COACHES 0 wins/loss 17 7 3 27 0 121  
  231 COACHES 0 wins/loss 24 1 2 27 0 186  
  232 COACHES 0 wins/loss 20 5 2 27 0 156  
  233 COACHES 0 wins/loss 18 7 2 27 0 140  
  234 COACHES 0 wins/loss 17 7 1 27 2 140  
  235 COACHES 0 wins/loss 14 12 1 27 0 113  
  236 COACHES 0 wins/loss 8 16 1 27 2 93  
  237 Forfeit   Northport/Huntington - JV 1 0 1 0 0 0  
  238 COACHES 0 wins/loss 13 13 0 27 1 142  
  239 COACHES 0 wins/loss 11 15 0 27 1 118  
  240 COACHES 0 wins/loss 8 19 0 27 0 77  
  241 COACHES 0 wins/loss 6 20 0 27 1 73  
  242     Connetquot/Sayville - JV 0 0 0 0 0 0  
                       
               
Back