Suffolk County High School Hockey League Scoring Leaders As Of: Feb-09 2008
  J U N I O R   V A R S I T Y   D I V I S I O N  
           
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  1 Weisbrod, Christopher 91 St Anthony - Black - JV 27 25 52 19 4 3  
  2 Sainsbury, Michael 85 Sachem - JV 27 23 50 19 4 3  
  3 Salerno, Anthony 5 St Anthony - Black - JV 23 16 39 19 4 1  
  4 Roggemann, Timothy 61 Longwood - JV 27 8 35 16 4 1  
  5 Kann, Julien 5 Northport/Huntington - JV 21 13 34 19 1 1  
  6 Whelan, Christopher 23 Connetquot/Sayville - JV 17 16 33 20 2 0  
  7 Mcmahon, Matthew 29 Smithtown - JV 21 11 32 18 3 1  
  8 Hohorst, Thomas 43 Sachem - JV 18 14 32 20 2 1  
  9 Katz, Evan 24 St Anthony - Black - JV 16 16 32 13 2 1  
  10 Cangro, Keith 59 Sachem - JV 15 16 31 19 1 0  
  11 Minieri, Matthew 91 West Islip - JV 17 13 30 18 1 1  
  12 Cahill, Nicholas 44 St Anthony - Black - JV 14 15 29 20 1 2  
  13 Fargardo, Alexander 4 Connetquot/Sayville - JV 19 8 27 20 2 0  
  14 Timmons, Christopher 10 West Islip - JV 10 17 27 19 0 2  
  15 Mcguire, Thomas 17 St Anthony - Gold - JV 15 11 26 20 1 0  
  16 Kersting, Steven 3 East Islip - JV 15 9 24 20 1 0  
  17 Ruggerio, William 28 Smithtown - JV 14 10 24 18 1 0  
  18 Tumolo, Brian 48 Northport/Huntington - JV 11 13 24 20 1 1  
  19 Blount, Robert 50 Sachem - JV 12 11 23 19 0 0  
  20 Turi, Tim 50 Connetquot/Sayville - JV 11 12 23 19 0 0  
  21 Rossi, John 22 St Anthony - Black - JV 8 15 23 15 1 1  
  22 Tamer, Dillon 20 Kings Park/Commack - JV 17 3 20 19 1 0  
  23 Sudano, Corey 7 East Islip - JV 12 8 20 19 0 0  
  24 Fogarty, Michael 68 Sachem - JV 9 11 20 13 0 2  
  25 Pritchard, William 33 West Islip - JV 12 7 19 18 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  26 Meza, Christopher 42 St Anthony - Gold - JV 11 8 19 20 0 1  
  27 Mccormack, Casey 20 St Anthony - Gold - JV 10 9 19 15 0 0  
  28 Kesler, Brian 80 St Anthony - Gold - JV 10 9 19 20 0 0  
  29 Sulliivan, George 66 Northport/Huntington - JV 7 11 18 14 0 1  
  30 Basmajian, Zachary 48 Kings Park/Commack - JV 7 11 18 19 0 1  
  31 Grimaldi, Patrick 97 Centereach/Selden - JV 14 3 17 18 1 0  
  32 Kelerchian, Matthew 41 St Anthony - Black - JV 7 10 17 18 0 0  
  33 Corwin, William 18 Connetquot/Sayville - JV 5 12 17 20 0 1  
  34 Frejka, Matthew 9 Longwood - JV 8 8 16 19 0 0  
  35 Gonsalves, Matthew 7 Kings Park/Commack - JV 8 8 16 20 1 0  
  36 Smith, Nicholas. 16 Longwood - JV 7 9 16 16 0 0  
  37 Lee, Henririchard 42 Sachem - JV 5 11 16 20 0 1  
  38 Tiersch, Steven 20 Northport/Huntington - JV 13 2 15 19 1 0  
  39 Hansen, David 55 Smithtown - JV 10 5 15 16 0 0  
  40 Schneider, Kevin 99 Longwood - JV 10 5 15 20 0 0  
  41 Schauer, Kevin 1 West Islip - JV 7 8 15 15 0 0  
  42 Kelly, Dylan 94 St Anthony - Gold - JV 7 8 15 19 0 0  
  43 Magnani, Trevor 29 Sachem - JV 7 8 15 20 0 0  
  44 Szybillo, Thomas 9 Smithtown - JV 7 8 15 20 0 0  
  45 Twining, Kyle 5 Kings Park/Commack - JV 7 8 15 20 0 0  
  46 Botta, Nick 72 Connetquot/Sayville - JV 11 3 14 18 2 0  
  47 Coulsting, Brendon 12 St Anthony - Black - JV 8 6 14 15 0 1  
  48 Coogan, William 1 East Islip - JV 7 7 14 18 0 0  
  49 Isgro, Brad 3 West Islip - JV 7 7 14 20 0 0  
  50 Pruzan, Adam 6 Northport/Huntington - JV 4 10 14 19 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  51 Miller, Joseph 21 Northport/Huntington - JV 7 6 13 20 0 0  
  52 Boland, Michael 72 West Islip - JV 6 7 13 13 1 0  
  53 Aureliano, Paul 26 Northport/Huntington - JV 5 8 13 19 0 0  
  54 Hobby, Matthew 34 Smithtown - JV 3 10 13 18 0 1  
  55 Siwik, Spenser 31 West Islip - JV 9 3 12 19 0 0  
  56 Clark, Edward 91 East Islip - JV 8 4 12 11 0 0  
  57 Guerrero, Sebastian 62 Sachem - JV 6 6 12 19 0 0  
  58 Homola, John 18 St Anthony - Gold - JV 6 6 12 20 0 0  
  59 Romano, John 37 Smithtown - JV 6 6 12 20 0 0  
  60 Giacalone, Stephen 53 St Anthony - Black - JV 5 7 12 20 0 0  
  61 Bergin, John 33 East Islip - JV 4 8 12 18 0 1  
  62 Pavelka, Jonathan 12 Centereach/Selden - JV 9 2 11 17 1 0  
  63 Comiskey, Colin 47 Northport/Huntington - JV 6 5 11 17 0 0  
  64 Forrester, Daniel 34 St Anthony - Black - JV 4 7 11 18 0 1  
  65 Fernald, Daniel 80 Sachem - JV 1 10 11 16 0 0  
  66 Keith, Tyler 90 Sachem - JV 7 3 10 10 1 0  
  67 Sosa, Emilio 32 East Islip - JV 7 3 10 20 0 0  
  68 Fielder, Brian 32 St Johns - JV 6 4 10 20 1 1  
  69 Desivo, Nicholas 39 West Islip - JV 5 5 10 16 0 0  
  70 Amon, Brandon 17 Kings Park/Commack - JV 5 5 10 20 0 0  
  71 Curran, Harry 91 Sachem - JV 4 6 10 17 0 0  
  72 Zamichow, Bernard 5 East Islip - JV 3 7 10 18 0 0  
  73 Italiano, Jack 72 St Anthony - Gold - JV 5 4 9 17 0 0  
  74 Maxwell, Michael 18 St Johns - JV 5 4 9 20 0 0  
  75 Moskal, Matthew 88 Centereach/Selden - JV 4 5 9 17 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  76 Savitsky, Ryan 10 Kings Park/Commack - JV 4 5 9 19 0 0  
  77 Martinez, Carl 23 Sachem - JV 4 5 9 20 0 0  
  78 Wisniewski, David 55 West Islip - JV 3 6 9 19 0 0  
  79 Capobianco, Alexander 7 Northport/Huntington - JV 6 2 8 13 1 0  
  80 Scally, Kevin 91 Smithtown - JV 6 2 8 17 0 0  
  81 Camera, Alexander 71 St Anthony - Gold - JV 4 4 8 17 0 0  
  82 Massaro, Nicholas 40 Sachem - JV 4 4 8 19 0 0  
  83 Uher Jr, Kenneth 70 East Islip - JV 3 5 8 16 0 0  
  84 Janketic, Matthew 12 Northport/Huntington - JV 3 5 8 17 0 0  
  85 Cahn, David 21 Connetquot/Sayville - JV 3 5 8 20 0 0  
  86 Nelson, Ryan 21 St Johns - JV 2 6 8 16 0 0  
  87 Corcoran, Kyle 47 Kings Park/Commack - JV 5 2 7 19 0 0  
  88 Fujarski, Connor 23 Kings Park/Commack - JV 5 2 7 20 0 0  
  89 Marino, John 24 Northport/Huntington - JV 3 4 7 17 0 0  
  90 Hermann, Jonathan 96 East Islip - JV 2 5 7 18 0 0  
  91 Leface, Michael 40 Northport/Huntington - JV 2 5 7 19 0 0  
  92 Weisberg, Michael 9 West Islip - JV 2 5 7 19 0 0  
  93 Dicostanzo, Dominic 9 Kings Park/Commack - JV 2 5 7 20 0 0  
  94 Iacullo, Kyle 68 East Islip - JV 1 6 7 19 0 0  
  95 Baren, Alex 12 Kings Park/Commack - JV 5 1 6 17 0 0  
  96 Isaacs, Tyler 87 Centereach/Selden - JV 5 1 6 18 0 0  
  97 Hayes, Fortune 65 St Anthony - Gold - JV 4 2 6 13 0 0  
  98 Ragone, Anthony 33 St Johns - JV 4 2 6 16 0 0  
  99 Miller, Cody 11 Kings Park/Commack - JV 3 3 6 18 0 0  
  100 Staber, Jared 40 St Johns - JV 3 3 6 19 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  101 Devito, Joseph 90 St Anthony - Gold - JV 3 3 6 20 0 0  
  102 Doyle, Christopher 17 St Johns - JV 3 3 6 20 0 0  
  103 Dichiara, Frank 64 Connetquot/Sayville - JV 3 3 6 9 0 0  
  104 Argano, Vincent 69 Centereach/Selden - JV 2 4 6 17 0 0  
  105 Edwards, Bobby 81 St Anthony - Black - JV 2 4 6 17 0 0  
  106 White, Corey 10 Longwood - JV 1 5 6 16 0 0  
  107 Quesada, Matthew 40 Longwood - JV 1 5 6 17 0 0  
  108 Dimattei, Thomas 81 Connetquot/Sayville - JV 1 5 6 18 0 0  
  109 Saverino, Chris 39 St Anthony - Black - JV 1 5 6 18 0 0  
  110 Conner, Peter 15 West Islip - JV 1 5 6 20 0 0  
  111 Patsis, Steve 12 St Johns - JV 5 0 5 12 0 0  
  112 Vadala, Michael 77 West Islip - JV 4 1 5 15 0 0  
  113 Mcgrath, Michael 25 West Islip - JV 3 2 5 11 0 0  
  114 Saggio, Joseph 18 Centereach/Selden - JV 3 2 5 17 0 0  
  115 Helfst, Ryan 21 Centereach/Selden - JV 3 2 5 19 0 0  
  116 Miele, Peter 15 East Islip - JV 3 2 5 19 0 0  
  117 Elfe-Camacho, Evan 81 West Islip - JV 2 3 5 14 0 0  
  118 Boland, Kevin 74 St Anthony - Gold - JV 2 3 5 20 0 0  
  119 Riviezzo, Kyle 26 St Anthony - Gold - JV 2 3 5 20 0 0  
  120 Lindstadt, Willis 19 Northport/Huntington - JV 1 4 5 12 0 0  
  121 Sweeney, Travis 3 Connetquot/Sayville - JV 0 5 5 19 0 0  
  122 Klein, Brendan 26 West Islip - JV 3 1 4 15 0 0  
  123 Boyle, Stephen 17 Centereach/Selden - JV 3 1 4 16 0 0  
  124 Faicco, Thomas 72 Smithtown - JV 3 1 4 16 0 0  
  125 Miller, Anthony 19 West Islip - JV 3 1 4 17 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  126 Ventimiglia, Cody 22 East Islip - JV 3 1 4 19 0 0  
  127 Stewart, Joseph 18 Sachem - JV 3 1 4 20 0 0  
  128 Wakefield, John 92 Smithtown - JV 2 2 4 16 0 0  
  129 Esposito, Michael 3 Centereach/Selden - JV 2 2 4 18 0 0  
  130 Raevis, John 11 Longwood - JV 2 2 4 18 0 0  
  131 Ober, Kevin 35 West Islip - JV 2 2 4 19 0 0  
  132 Filippone, Peter 66 Centereach/Selden - JV 1 3 4 16 0 0  
  133 Keohane, Brian 97 Longwood - JV 1 3 4 16 0 0  
  134 Colyvas, Robert 93 Kings Park/Commack - JV 1 3 4 17 0 0  
  135 Wolsiefer, Alec 39 St Anthony - Gold - JV 1 3 4 17 0 0  
  136 Stingo, Salvatore 4 Sachem - JV 1 3 4 18 0 0  
  137 Suttora, Michael 91 St Johns - JV 1 3 4 18 0 0  
  138 Gallo, Thomas 93 Connetquot/Sayville - JV 1 3 4 19 0 0  
  139 Rodriguez, Tyler 22 Northport/Huntington - JV 1 3 4 19 0 0  
  140 Petrizzo, Joseph 11 St Johns - JV 3 0 3 3 0 0  
  141 Oleary, Sean 28 Centereach/Selden - JV 2 1 3 17 0 0  
  142 Cox, Patrick 93 Smithtown - JV 2 1 3 8 0 0  
  143 Figueroa, Alejandro 19 Centereach/Selden - JV 1 2 3 17 0 0  
  144 Houston, Eric 11 West Islip - JV 1 2 3 17 0 0  
  145 Sapia, Kevin 2 East Islip - JV 1 2 3 17 0 0  
  146 Przedpelski, Andrew 13 Centereach/Selden - JV 1 2 3 18 0 0  
  147 Glover, Brian 5 Sachem - JV 0 3 3 18 0 0  
  148 Gagnon, Daniel 23 East Islip - JV 0 3 3 19 0 0  
  149 Price, Dillon 14 Longwood - JV 0 3 3 20 0 0  
  150 Mangia, Anthony 25 St Anthony - Black - JV 2 0 2 14 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  151 Wood Jr, Robert 93 St Johns - JV 2 0 2 15 0 0  
  152 Wilkom, James 10 Smithtown - JV 2 0 2 17 0 0  
  153 Plante, David 75 East Islip - JV 1 1 2 12 0 0  
  154 Lizzio, Christopher 2 Northport/Huntington - JV 1 1 2 14 0 0  
  155 McEvaddy, Kyle 3 St Johns - JV 1 1 2 14 0 0  
  156 Hansen, Thomas 12 East Islip - JV 1 1 2 15 0 0  
  157 Corbett, Stephen 43 St Anthony - Black - JV 1 1 2 17 0 0  
  158 Meier, Brendan 92 East Islip - JV 1 1 2 20 0 0  
  159 Owen, Daniel 13 St Anthony - Black - JV 0 2 2 13 0 0  
  160 Minerva, Michael 55 Kings Park/Commack - JV 0 2 2 16 0 0  
  161 Jermyn, Thomas 6 Longwood - JV 0 2 2 17 0 0  
  162 Lepkowsky, Eric 14 Smithtown - JV 0 2 2 17 0 0  
  163 Derosa, Anthony 3 Longwood - JV 0 2 2 20 0 0  
  164 Solomon, Daniel 22 St Johns - JV 0 2 2 20 0 0  
  165 Billings, Cameron 92 West Islip - JV 1 0 1 0 0 0  
  166 Morfogen, Peter 6 Connetquot/Sayville - JV 1 0 1 14 0 0  
  167 Erazo, George 16 West Islip - JV 1 0 1 15 0 0  
  168 Gallo, Nicole 40 Connetquot/Sayville - JV 1 0 1 16 0 0  
  169 Watts, Christopher 24 Connetquot/Sayville - JV 1 0 1 19 0 0  
  170 Fazio, Michael 1 Kings Park/Commack - JV 1 0 1 20 0 0  
  171 Kanetis, Nicholas 63 St Anthony - Gold - JV 1 0 1 2 0 0  
  172 Baatz, Cheryl 26 Connetquot/Sayville - JV 1 0 1 8 0 0  
  173 Collins, Paul 6 St Johns - JV 0 1 1 11 0 0  
  174 Skopek, Timothy 7 St Johns - JV 0 1 1 13 0 0  
  175 Giovia, Gary 18 Longwood - JV 0 1 1 14 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  176 Fonteboa, Joseph 19 St Johns - JV 0 1 1 15 0 0  
  177 Klein, Justin 22 Smithtown - JV 0 1 1 15 0 0  
  178 Figueroa, Leonardo 7 Centereach/Selden - JV 0 1 1 17 0 0  
  179 Andersen, Robert 30 Longwood - JV 0 1 1 18 0 0  
  180 Goett, Ryan 30 St Anthony - Black - JV 0 1 1 18 0 0  
  181 Dymski, Adam 30 Northport/Huntington - JV 0 1 1 1 0 0  
  182 Hobby, Ryan 42 Smithtown - JV 0 1 1 1 0 0  
  183 Rydlewski, Jonathan 54 St Johns - JV 0 1 1 20 0 0  
  184 Iaia, Michael 26 Smithtown - JV 0 1 1 2 0 0  
  185 Kahl, Eric 7 Longwood - JV 0 1 1 5 0 0  
  186 Blackler, Thomas 48 St Anthony - Gold - JV 0 0 0 0 0 0  
  187 Cartwright, Michael 0 Centereach/Selden - JV 0 0 0 0 0 0  
  188 Cavanaugh, Thomas 44 Connetquot/Sayville - JV 0 0 0 0 0 0  
  189 D'alessandro, Ryan 68 St Anthony - Black - JV 0 0 0 0 0 0  
  190 Dicanio, Michael 2 Centereach/Selden - JV 0 0 0 0 0 0  
  191 Faraone, Gerard 52 East Islip - JV 0 0 0 0 0 0  
  192 Gentile, Steven 15 St Anthony - Black - JV 0 0 0 0 0 0  
  193 Gill, Matthew 4 East Islip - JV 0 0 0 0 0 0  
  194 Grimaldi, Matthew 9 Centereach/Selden - JV 0 0 0 0 0 0  
  195 Hall, James 7 Centereach/Selden - JV 0 0 0 0 0 0  
  196 Ingoglia, Anthony 69 Longwood - JV 0 0 0 0 0 0  
  197 Keyes, Matthew 999 Smithtown - JV 0 0 0 0 0 0  
  198 Larkin, Timothy 67 St Anthony - Black - JV 0 0 0 0 0 0  
  199 Lojo, Anthony 24 East Islip - JV 0 0 0 0 0 0  
  200 McGregor, Thomas 999 Centereach/Selden - JV 0 0 0 0 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  201 Mchugh, Paul 50 East Islip - JV 0 0 0 0 0 0  
  202 Melito, Matthew 8 Centereach/Selden - JV 0 0 0 0 0 0  
  203 Neumann, Cassandra 29 Connetquot/Sayville - JV 0 0 0 0 0 0  
  204 Pizzuto, Nicholas 51 East Islip - JV 0 0 0 0 0 0  
  205 Richards, Brian 5 East Islip - JV 0 0 0 0 0 0  
  206 Rieger, James 999 Smithtown - JV 0 0 0 0 0 0  
  207 Schuck, Brian 4 St Anthony - Gold - JV 0 0 0 0 0 0  
  208 Shoot Out   St Anthony - Black - JV 0 0 0 0 0 0  
  209 Smith, Nicholas 84 St Anthony - Black - JV 0 0 0 0 0 0  
  210 Staake, Andrew 56 Smithtown - JV 0 0 0 0 0 0  
  211 Vidal, Justin 999 St Johns - JV 0 0 0 0 0 0  
  212 Wilde, Jesse 28 St Anthony - Gold - JV 0 0 0 0 0 0  
  213 Sheerin, Andrew 32 St Anthony - Gold - JV 0 0 0 10 0 0  
  214 Bavaro, Matthew 89 St Anthony - Gold - JV 0 0 0 12 0 0  
  215 Berding, Justin 1 St Johns - JV 0 0 0 14 0 0  
  216 Levitan, Jordan 76 Centereach/Selden - JV 0 0 0 15 0 0  
  217 Robinson, Ted 41 Northport/Huntington - JV 0 0 0 15 0 0  
  218 Hanley, James 95 St Anthony - Gold - JV 0 0 0 16 0 0  
  219 Iasevoli, Ralph 35 Kings Park/Commack - JV 0 0 0 16 0 0  
  220 Carey, William 39 Sachem - JV 0 0 0 17 0 0  
  221 Castrogiovanni, Michael 63 Sachem - JV 0 0 0 17 0 0  
  222 Connolly, Sean 31 Smithtown - JV 0 0 0 17 0 0  
  223 Grunwald, Edward 16 Connetquot/Sayville - JV 0 0 0 17 0 0  
  224 Michalowski, Andrew 39 Centereach/Selden - JV 0 0 0 17 0 0  
  225 Nicholas, Matthew 73 St Anthony - Black - JV 0 0 0 17 0 0  
  226 Breslawski, Michael 37 St Anthony - Gold - JV 0 0 0 18 0 0  
  227 Catania, Nolan 34 St Johns - JV 0 0 0 18 0 0  
  228 Duminuco, Daniel 30 Smithtown - JV 0 0 0 18 0 0  
  229 Guadagno, Richard 67 East Islip - JV 0 0 0 18 0 0  
  230 Horman, Kurt 44 Smithtown - JV 0 0 0 18 0 0  
  231 Morena, Jared 35 East Islip - JV 0 0 0 18 0 0  
  232 Santiago, Joseph 82 Sachem - JV 0 0 0 18 0 0  
  233 Smith, Tracy 31 Centereach/Selden - JV 0 0 0 18 0 0  
  234 Sullivan, Michael 31 East Islip - JV 0 0 0 18 0 0  
  235 Swiderski, Brittany 31 St Anthony - Black - JV 0 0 0 18 0 0  
  236 Wilson, Kevin 66 Connetquot/Sayville - JV 0 0 0 18 0 0  
  237 Antovel, Jonathan 71 St Johns - JV 0 0 0 19 0 0  
  238 Burgess, Timothy 45 Connetquot/Sayville - JV 0 0 0 19 0 0  
  239 Fusco, Stephen 77 Longwood - JV 0 0 0 19 0 0  
  240 Michiels, Ryan 30 West Islip - JV 0 0 0 19 0 0  
  241 Richer, Scott 37 Northport/Huntington - JV 0 0 0 19 0 0  
  242 Rysdyk, Alex 89 Kings Park/Commack - JV 0 0 0 19 0 0  
  243 Andersen, Kyle 11 East Islip - JV 0 0 0 1 0 0  
  244 Coyne Jr, Brian 8 St Anthony - Gold - JV 0 0 0 1 0 0  
  245 Sedlmaier, Steven 32 St Anthony - Black - JV 0 0 0 1 0 0  
  246 Chille, Anthony 20 St Johns - JV 0 0 0 20 0 0  
  247 Giannino, Richard 89 West Islip - JV 0 0 0 20 0 0  
  248 Gorham, William 94 Centereach/Selden - JV 0 0 0 3 0 0  
  249 Burke, Thomas 40 St Anthony - Gold - JV 0 0 0 4 0 0  
  250 Kahl, Michael 1 Longwood - JV 0 0 0 4 0 0  
  251 Plakas, Kosta 3 Sachem - JV 0 0 0 4 0 0  
  252 Trnka, Lawrence 20 Longwood - JV 0 0 0 4 0 0  
  253 Hemp, Edward 8 Smithtown - JV 0 0 0 5 0 0  
  254 Paloscio, Matthew 35 St Anthony - Gold - JV 0 0 0 6 0 0  
                       
               
Back     Freshman Varsity