Suffolk County High School Hockey League Scoring Leaders As Of: Feb-07 2005
  V A R S I T Y   D I V I S I O N  
           
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  1 Rosenkrantz, Steven 10 East Islip 40 36 76 20 6 5  
  2 Shea, Todd 15 East Islip 24 33 57 20 3 5  
  3 Chlanda, Evan 49 St. John 19 21 40 18 2 1  
  4 Pacifico, Thomas 44 Sachem 24 14 38 18 1 0  
  5 Rieger, Eric 6 Smithtown 16 22 38 19 1 2  
  6 Herr, Jim 12 East Islip 17 18 35 17 2 2  
  7 Svendsen, Thomas 96 Hauppauge 19 15 34 18 2 1  
  8 Nelson, Brendan 96 Smithtown 16 17 33 17 0 2  
  9 Nill, Gary 21 Hauppauge 13 20 33 20 2 2  
  10 Derise, Anthony 5 East Islip 18 13 31 18 1 1  
  11 Belknap, Daniel 17 Smithtown 17 12 29 18 2 0  
  12 Heuther, Gregory 2 East Islip 12 15 27 16 0 2  
  13 Grega, Dan 10 Hauppauge 8 17 25 19 0 0  
  14 Klepach, Jonathan 3 Northport/Huntington 15 9 24 18 1 0  
  15 Gagnon, Andrew 23 East Islip 16 6 22 10 2 0  
  16 Flaherty, Tim 99 Sachem 10 12 22 16 0 1  
  17 Perry, Phillip 14 St. Anthony 14 7 21 15 1 0  
  18 Rotan, James 91 St. John 12 9 21 19 1 1  
  19 Clinch, Brett 32 St. John 11 10 21 19 0 1  
  20 Smith, Mark 12 St. Anthony 10 11 21 15 1 1  
  21 Finlay, Ethan 55 Connetquot 8 13 21 20 0 0  
  22 Brown, Matt 16 Smithtown 6 15 21 20 0 1  
  23 Prainito, Michael 91 Smithtown 8 12 20 19 0 1  
  24 Ree, Joe 4 Northport/Huntington 10 9 19 16 0 1  
  25 Knopf, Robert 39 Connetquot 10 9 19 17 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  26 Chiomastro, Joseph 5 St. John 9 10 19 19 0 1  
  27 Capobianco, Mark 9 St. John 4 14 18 18 0 0  
  28 Court, Joseph 55 Centereach/ Selden 15 2 17 16 0 0  
  29 Pisculli, Louis 87 Half Hollow Hills 14 3 17 19 1 0  
  30 Dzwill, Mike 39 Hauppauge 12 5 17 19 0 0  
  31 Neumann, Kevin 29 Connetquot 8 9 17 18 0 0  
  32 Wroblewski, Ryan 29 Smithtown 8 9 17 18 1 0  
  33 Ciaravino, Michael 84 East Islip 11 5 16 15 1 0  
  34 Daly, Terence 27 St. Anthony 8 8 16 19 0 1  
  35 Grosso, Robert 94 Half Hollow Hills 8 8 16 19 0 1  
  36 Gros, Brian 18 Smithtown 7 9 16 15 0 0  
  37 Tripp, Michael 6 Centereach/ Selden 5 11 16 20 0 0  
  38 Zimmerman, Richard 96 Centereach/ Selden 3 13 16 19 0 1  
  39 Giovanniello, Anthony 3 Hauppauge 10 5 15 17 0 0  
  40 Bianco, Joseph 5 Hauppauge 10 5 15 19 0 0  
  41 Napoli, Ricky 22 Half Hollow Hills 9 6 15 16 0 0  
  42 Jurasits, Nickolai 53 Northport/Huntington 8 7 15 19 1 0  
  43 Sullivan, Brian 32 Sachem 7 8 15 18 0 0  
  44 Wendell, Bobby 8 East Islip 6 9 15 17 0 0  
  45 Kopp, Scott 93 Connetquot 5 10 15 20 0 0  
  46 Lukenovich, Mike 44 Half Hollow Hills 10 4 14 15 0 0  
  47 Maiorino, Steven 95 Sachem 7 7 14 20 1 0  
  48 Capezza, Phlip 14 Centereach/ Selden 5 9 14 19 0 0  
  49 Schreyer, David 44 East Islip 4 10 14 18 0 0  
  50 Pietruskiewicz, Kirk 77 Kings Park/ Commack 9 4 13 19 1 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  51 Parrotta, Stephen 14 Ward Melville 8 5 13 19 0 0  
  52 Guerriere, Darren 8 Smithtown 7 6 13 19 0 0  
  53 McNeeley, Keith 7 Kings Park/ Commack 7 6 13 19 0 0  
  54 Haar, John 8 Northport/Huntington 7 6 13 8 0 0  
  55 Cartwright, Thomas 2 Centereach/ Selden 6 7 13 16 1 0  
  56 Jewell, Morgan 14 Connetquot 9 3 12 20 0 0  
  57 Wood, Paul 35 Northport/Huntington 8 4 12 17 0 0  
  58 Zauderer, Michael 61 Northport/Huntington 7 5 12 14 0 0  
  59 Hughes, Christopher 18 Sachem 7 5 12 16 0 0  
  60 Dilorio, Daniel 7 Sachem 7 5 12 19 0 1  
  61 Werner, Robert 79 St. John 6 6 12 17 0 0  
  62 Maggio, Gregory 51 Ward Melville 4 8 12 18 0 1  
  63 Edwards, Daniel 11 Connetquot 10 1 11 20 0 0  
  64 Weiner, Christopher 18 Ward Melville 7 4 11 18 0 0  
  65 Rifice, Jamie 55 St. Anthony 7 4 11 19 0 0  
  66 Inveninato, Michael 99 St. John 6 5 11 13 1 0  
  67 Derosa, Robert 15 Connetquot 4 7 11 16 0 0  
  68 Connors, Sean 97 East Islip 5 5 10 16 0 0  
  69 Mckeon, Justin 10 Centereach/ Selden 5 5 10 18 0 0  
  70 Sheerin, Kevin 7 St. Anthony 5 5 10 18 0 0  
  71 Simonelli, Michael 24 Hauppauge 4 6 10 10 0 0  
  72 Caruso, Michael 77 Sachem 4 6 10 15 0 0  
  73 Haughey, Brendan 95 St. Anthony 4 6 10 18 0 0  
  74 Ketcham, Matthew 86 Connetquot 4 6 10 20 0 0  
  75 Cammeyer, Keith 66 Connetquot 3 7 10 13 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  76 Rosenberg, Mike 10 Kings Park/ Commack 5 4 9 17 0 0  
  77 Corapi, Shawn 24 Connetquot 5 4 9 19 0 0  
  78 Zabatino, Ben 9 St. Anthony 4 5 9 20 0 0  
  79 Campbell, Scott 27 Kings Park/ Commack 3 6 9 10 0 0  
  80 Post, Michael 6 Northport/Huntington 2 7 9 10 0 0  
  81 Robitsek, William 39 Centereach/ Selden 7 1 8 15 0 0  
  82 Tirelli, David 21 Centereach/ Selden 6 2 8 20 0 0  
  83 Barhold, Charles 93 Sachem 4 4 8 15 0 0  
  84 Weber, Peter 6 East Islip 4 4 8 17 0 0  
  85 Miller, David 98 Hauppauge 4 4 8 20 0 0  
  86 Gurleski, John 97 Hauppauge 3 5 8 20 0 0  
  87 Hickey, Brian 23 St. John 2 6 8 18 0 0  
  88 Terrio, Stephen 9 East Islip 2 6 8 19 0 0  
  89 Norris, Ben 66 East Islip 1 7 8 16 0 0  
  90 Melito, John 8 Centereach/ Selden 1 7 8 19 0 0  
  91 Carmen, Brett 23 Half Hollow Hills 4 3 7 12 0 0  
  92 Rosolie, Brian 88 Smithtown 4 3 7 17 0 0  
  93 Lai, Thomas 6 St. Anthony 4 3 7 20 0 0  
  94 Martucci, Chris 13 Smithtown 4 3 7 20 0 0  
  95 Ferry, Chris 19 Kings Park/ Commack 3 4 7 17 0 0  
  96 Meade, Ryan 55 Ward Melville 3 4 7 19 0 0  
  97 Zauderer, Keith 59 Northport/Huntington 2 5 7 17 0 0  
  98 Bergreen, Kenny 11 Ward Melville 2 5 7 19 0 0  
  99 Johnson, Brian 10 Connetquot 2 5 7 19 0 0  
  100 Sellitti, Drew 52 Connetquot 2 5 7 19 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  101 Halvax, Jonothan 22 Hauppauge 2 5 7 20 0 0  
  102 Michie, Marc 19 Hauppauge 2 5 7 20 0 0  
  103 Tatarian, Bradley 80 Half Hollow Hills 0 7 7 17 0 0  
  104 Kublbock, Joseph 98 St. Anthony 4 2 6 17 0 0  
  105 Hughes, Chuck 66 Smithtown 3 3 6 14 0 0  
  106 Burns, Michael 4 Kings Park/ Commack 3 3 6 17 0 0  
  107 Kadar, Ken 15 Centereach/ Selden 2 4 6 16 0 0  
  108 Maffucci, Nick 95 St. John 2 4 6 18 0 0  
  109 Behn, Anthony 2 Sachem 2 4 6 19 0 0  
  110 Freese, Shawn 84 Sachem 2 4 6 20 0 0  
  111 Vereline, Joe 16 St. John 1 5 6 12 0 0  
  112 Avvenire, Larry 99 Half Hollow Hills 1 5 6 18 0 0  
  113 Signoretti, Anthony 26 Smithtown 1 5 6 18 0 0  
  114 Morrison, Kevin 89 St. John 0 6 6 18 0 0  
  115 Keilty, Timothy 20 St. Anthony 0 6 6 19 0 1  
  116 Kahl, Kevin 17 Centereach/ Selden 5 0 5 18 0 0  
  117 Forfeit   St. John 5 0 5 1 1 0  
  118 Akeson, Jason 14 Northport/Huntington 4 1 5 12 0 0  
  119 Dymski, Matthew 9 Ward Melville 4 1 5 19 0 0  
  120 Fulep, Kyle 16 Half Hollow Hills 3 2 5 15 0 0  
  121 Heidenrich, Tristen 16 St. Anthony 3 2 5 15 0 0  
  122 Rubino, Joseph 55 Sachem 3 2 5 15 0 0  
  123 Rubin, Daniel 81 Half Hollow Hills 2 3 5 14 0 0  
  124 Darby, Ryan 22 St. Anthony 2 3 5 17 0 0  
  125 Loeffler, Brian 68 East Islip 2 3 5 19 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  126 Hughes, Ryan 56 Sachem 1 4 5 16 0 0  
  127 Maloney, Matthew 15 St. Anthony 1 4 5 17 0 0  
  128 Hassler, Ken 34 Half Hollow Hills 1 4 5 18 0 1  
  129 Weiner, Jesse 91 Hauppauge 1 4 5 19 0 0  
  130 Delaney, Vinny 9 Half Hollow Hills 1 4 5 20 0 0  
  131 Hrzich, Joe 18 St. Anthony 1 4 5 5 0 0  
  132 Kull, Brendan 4 St. Anthony 3 1 4 13 0 0  
  133 Tucci, Michael 20 St. John 3 1 4 17 0 0  
  134 Mangano, Michael 41 Northport/Huntington 2 2 4 18 0 0  
  135 Radonis, Tyler 16 Centereach/ Selden 2 2 4 18 0 0  
  136 Fiorini, John 3 Half Hollow Hills 2 2 4 19 0 0  
  137 Kossowsky, Christopher 90 St. Anthony 2 2 4 19 0 0  
  138 Rampone, Steven 17 Ward Melville 2 2 4 19 0 0  
  139 Mangogna, Luke 47 Kings Park/ Commack 1 3 4 11 0 0  
  140 Walsh, William 89 Ward Melville 1 3 4 18 0 0  
  141 Durack, Ian 23 Kings Park/ Commack 1 3 4 19 0 0  
  142 Pisano, Michael 77 Hauppauge 1 3 4 19 0 0  
  143 Froiseth, Nick 96 East Islip 0 4 4 13 0 0  
  144 Santamaria, Christopher 68 St. John 0 4 4 15 0 0  
  145 Bubeck, William 19 Smithtown 0 4 4 18 0 0  
  146 Lowery, Chris 28 Kings Park/ Commack 3 0 3 10 0 0  
  147 Kurtz, Eric 16 Ward Melville 3 0 3 16 0 0  
  148 Williamson, Nick 10 Ward Melville 2 1 3 12 0 0  
  149 Curry, Douglas 23 Centereach/ Selden 2 1 3 19 0 0  
  150 Ciardiello, John 15 Kings Park/ Commack 1 2 3 14 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  151 Carr, Andrew 8 St. Anthony 1 2 3 16 0 0  
  152 Davies, Keith 51 Northport/Huntington 1 2 3 17 0 0  
  153 McCormack, Brian 49 St. Anthony 1 2 3 17 0 0  
  154 Busa, Steven 36 Smithtown 1 2 3 18 0 0  
  155 Calarco, Joe 20 Hauppauge 1 2 3 18 0 0  
  156 Parker, Matthew 13 Ward Melville 1 2 3 18 0 0  
  157 Deleo, Anthony 25 Kings Park/ Commack 1 2 3 19 0 0  
  158 Farrell, Kevin 68 Ward Melville 1 2 3 19 0 0  
  159 Zelen, Dan 87 Kings Park/ Commack 1 2 3 20 0 0  
  160 Forker, Daniel 77 St. John 0 3 3 16 0 0  
  161 Ambrogi, Thomas 13 Northport/Huntington 0 3 3 18 0 0  
  162 Truocchio, Anthony 13 Connetquot 0 3 3 18 0 0  
  163 Dyrcz, Brandon 96 Ward Melville 0 3 3 19 0 0  
  164 Kelly, Sean 5 Northport/Huntington 0 3 3 19 0 0  
  165 Drury, Michael 77 Connetquot 0 3 3 20 0 0  
  166 Rifice, Joe 92 Half Hollow Hills 0 3 3 20 0 0  
  167 Steiger, Shawn 28 Sachem 0 3 3 20 0 0  
  168 Orlando, Nick 44 St. John 2 0 2 16 0 0  
  169 Avila, Adam 22 Centereach/ Selden 2 0 2 1 0 0  
  170 Lemma, Mike 38 Sachem 1 1 2 11 0 0  
  171 Finke, Jimmy 4 Ward Melville 1 1 2 16 0 0  
  172 Lieberman, Daniel 15 Half Hollow Hills 1 1 2 18 0 0  
  173 Vanacore, Anthony 21 St. Anthony 1 1 2 18 0 0  
  174 Gordon, Matthew 16 Sachem 1 1 2 19 0 0  
  175 Hueber, Richard 88 Connetquot 1 1 2 19 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  176 Zambito, Christian 30 Connetquot 1 1 2 19 0 0  
  177 Zimmerman, Mathew 89 Kings Park/ Commack 1 1 2 19 0 0  
  178 Geiger, Adam jv-24 Centereach/ Selden 1 1 2 1 0 0  
  179 Roth, Patrick 70 Connetquot 1 1 2 20 0 0  
  180 Fiorini, Joseph 55 Half Hollow Hills 0 2 2 18 0 0  
  181 Sardelli, Nolan 4 Hauppauge 1 0 1 0 0 0  
  182 Kaufman, Tyler 79 Kings Park/ Commack 1 0 1 11 0 0  
  183 Anderson, Michael 20 Ward Melville 1 0 1 16 0 0  
  184 Dolce, James 8 St. John 1 0 1 19 0 0  
  185 McCarthy, Joseph 21 Ward Melville 1 0 1 19 0 0  
  186 Lebenns, Mark 38 Centereach/ Selden 1 0 1 1 0 0  
  187 Harnage, James 37 Kings Park/ Commack 0 1 1 14 0 0  
  188 Lee, Billy 44 Northport/Huntington 0 1 1 16 0 0  
  189 Stoll, Josh 89 Smithtown 0 1 1 16 0 0  
  190 Zandes, Reilly 12 Ward Melville 0 1 1 17 0 0  
  191 Moeller,  6 Ward Melville 0 1 1 1 0 0  
  192 Graffitti, Chris 9 Centereach/ Selden 0 1 1 3 0 0  
  193 Barnes, Rich 14 East Islip 0 0 0 0 0 0  
  194 Choi, John 28 East Islip 0 0 0 0 0 0  
  195 Gordon, Matthew   Centereach/ Selden 0 0 0 0 0 0  
  196 Monahan, John 62 Sachem 0 0 0 0 0 0  
  197 Price, Patrick 87 St. John 0 0 0 0 0 0  
  198 Zimbalist, Robert 14 Hauppauge 0 0 0 0 0 0  
  199 Weintraub, Michael 2 Kings Park/ Commack 0 0 0 10 0 0  
  200 Debock, Ryan 19 Northport/Huntington 0 0 0 12 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  201 Mangino, Rudy 35 St. Anthony 0 0 0 13 0 0  
  202 Littera, Steven 1 Half Hollow Hills 0 0 0 15 0 0  
  203 Matzelle, Jonathan 77 Ward Melville 0 0 0 15 0 0  
  204 Cohen, Peter 60 Kings Park/ Commack 0 0 0 16 0 0  
  205 Fiore, Joseph 80 Sachem 0 0 0 16 0 0  
  206 Iannotti, Joe 33 Northport/Huntington 0 0 0 16 0 0  
  207 Cantelmo, Daniel 7 St. John 0 0 0 17 0 0  
  208 Fabrizio, Peter 30 St. John 0 0 0 17 0 0  
  209 Hammerschlag, Kevin 30 East Islip 0 0 0 17 0 0  
  210 Kinkaid, Keith 1 Sachem 0 0 0 17 0 0  
  211 Mavleos, Brandon 88 Northport/Huntington 0 0 0 17 0 0  
  212 Parisi, Alex 30 Centereach/ Selden 0 0 0 17 0 0  
  213 Bassett, Robert 35 St. John 0 0 0 18 0 0  
  214 Danzi, Douglas 34 St. Anthony 0 0 0 18 0 0  
  215 Garofalo, Nicholas 35 Hauppauge 0 0 0 18 0 0  
  216 Gelish, Douglas 6 St. John 0 0 0 18 0 0  
  217 Ohlenschlaeger, Kyle 38 Northport/Huntington 0 0 0 18 0 0  
  218 Clennan, Colin 1 Centereach/ Selden 0 0 0 19 0 0  
  219 Genova, Mike 35 Smithtown 0 0 0 19 0 0  
  220 Mastromonica, John 9 Kings Park/ Commack 0 0 0 19 0 0  
  221 Moro, James 33 East Islip 0 0 0 19 0 0  
  222 Sellitti, Anthony 1 Connetquot 0 0 0 19 0 0  
  223 Avvenire, Joseph jv-96 Half Hollow Hills 0 0 0 1 0 0  
  224 DiSalvo, Nick 1 Half Hollow Hills 0 0 0 1 0 0  
  225 Forfeit   Northport/Huntington 0 0 0 1 0 0  
  Player's Name Jersey # Team Goals Assists Points Games Hat Tricks Play Makers  
  226 Buck, Kyle 39 Ward Melville 0 0 0 20 0 0  
  227 Gineros, Spero 30 Hauppauge 0 0 0 20 0 0  
  228 Gomes, Eric 56 Centereach/ Selden 0 0 0 20 0 0  
  229 Jones, Daniel 53 Half Hollow Hills 0 0 0 20 0 0  
  230 Rosenman, Christopher 31 Smithtown 0 0 0 20 0 0  
  231 Steinberg, Josh 34 Ward Melville 0 0 0 20 0 0  
  232 Eith, Stephan 18 Centereach/ Selden 0 0 0 2 0 0  
  233 Walter, Kevin 22 Northport/Huntington 0 0 0 3 0 0  
  234 Walsh, Brendan 12 Kings Park/ Commack 0 0 0 7 0 0  
  235 Lewis, A J 86 St. Anthony 0 0 0 8 0 0  
  236     Ward Melville 0 0 0 0 0 0  
  237     Ward Melville 0 0 0 0 0 0  
  238     Northport/Huntington 0 0 0 0 0 0  
  239     Northport/Huntington 0 0 0 0 0 0  
  240     East Islip 0 0 0 0 0 0  
  241     Ward Melville 0 0 0 0 0 0  
  242     Half Hollow Hills 0 0 0 0 0 0  
  243     Sachem 0 0 0 0 0 0  
  244     St. John 0 0 0 0 0 0  
                       
               
Back   Freshman J.V.