Suffolk County High School Hockey League Scoring Leaders As Of: Mar 5, 2003
  D E V E L O P M E N T A L  
           
  Player's Name Team Goals Assists Points Games Hat Tricks Play Makers  
  1 Crinnion Billy St. Anthony Gold 35 18 53 16 6 1  
  2 Hrzich Joe St.Anthony's Black 33 16 49 19 4 2  
  3 Delaney Vinny Half Hollow Hills 20 19 39 19 2 1  
  4 Gould Adam Hauppauge 29 9 38 19 4 0  
  5 Shea Travis East Islip 19 19 38 20 2 2  
  6 Healy Dan Longwood 29 8 37 18 4 1  
  7 Zimmerman Richie Centereach/ Selden 19 18 37 19 2 1  
  8 Pisculli Louis Half Hollow Hills 20 16 36 17 3 1  
  9 Nastasi Chris St. Anthony Gold 22 13 35 16 4 1  
  10 Fulep Kyle Half Hollow Hills 22 12 34 19 3 1  
  11 Jacob Daniel St. Anthony Gold 13 20 33 19 1 1  
  12 McKelvey Christian Mt. Sinai/Miller Place 28 4 32 13 3 0  
  13 Rossi Nick Hauppauge 14 17 31 17 0 3  
  14 Murphy James Comsewgue 22 8 30 19 5 0  
  15 Krupa Gary Comsewgue 18 12 30 19 3 1  
  16 Grega Mike Hauppauge 17 12 29 18 2 0  
  17 Florian Dominic Sachem Braves 13 16 29 17 1 2  
  18 Maiorino Steven Sachem Braves 16 12 28 20 1 0  
  19 Dymski Matt Ward Melville 13 15 28 19 0 1  
  20 Capezza Philip Centereach/ Selden 12 15 27 17 0 2  
  21 Santamaria Christopher St.John's 17 9 26 20 2 1  
  22 Dallanegra Andrew Longwood 16 10 26 17 2 0  
  23 Lai Tom St.Anthony's Black 14 11 25 20 1 0  
  24 Collins Sean Comsewgue 16 8 24 19 2 1  
  25 Terrio Stephen East Islip 15 9 24 20 3 1  
  Player's Name Team Goals Assists Points Games Hat Tricks Play Makers  
  26 Angelos Matt Sachem Warriors 12 12 24 18 0 0  
  27 Landro Anthony Connetquot 18 5 23 18 0 0  
  28 Tirelli Joey Centereach/ Selden 17 6 23 17 0 1  
  29 Collins Chris Sachem Braves 15 8 23 19 2 0  
  30 Affuso James Hauppauge 9 14 23 20 0 1  
  31 Flora James Kings Park/ Commack 9 12 21 19 0 1  
  32 McAleer Tom East Islip 9 12 21 15 0 1  
  33 Porcelli Jimmy Patchogue/Medford 17 3 20 20 3 0  
  34 Costello Chris Patchogue/Medford 11 9 20 19 1 0  
  35 Chiomastro Joey Connetquot 10 10 20 17 0 1  
  36 O'Brien Mike St.Anthony's Black 10 10 20 17 0 1  
  37 Lyons Mike East Islip 9 11 20 19 1 0  
  38 Tatarian Bradley Half Hollow Hills 9 11 20 19 1 0  
  39 Maffucci Nicholas St.John's 6 14 20 17 0 0  
  40 Conboy Mike East Islip 11 8 19 17 1 0  
  41 Norchi Kyle Hauppauge 11 8 19 18 0 0  
  42 Kublbock Joe St.Anthony's Black 9 10 19 18 0 1  
  43 Sanders David Sachem Braves 12 6 18 18 0 0  
  44 Mahlstadt Eugene Sachem Warriors 10 8 18 20 0 0  
  45 Forker Daniel St.John's 8 10 18 17 1 1  
  46 Harrison Kevin East Islip 7 11 18 14 1 1  
  47 Corapi Shawn Connetquot 11 6 17 20 0 0  
  48 Sutton Jimmy St. Anthony Gold 11 6 17 18 1 0  
  49 Hughes Chuck St.Anthony's Black 10 7 17 19 0 0  
  50 O'Connor Devin Northport/Huntington 9 8 17 18 1 0  
             
Back J. V. Varsity